forecastDefault | Boolean
| 0 | The default value for the publication of whether the elaborated data is a forecast (true = forecast). |
|
|
periodDefault | Seconds
| 1 | The default value for the publication of the time elapsed between the beginning and the end of the sampling or measurement period. This item may differ from the unit attribute; e.g. an hourly flow can be estimated from a 5-minute measurement period. |
|
|
timeDefault | DateTime
| 2 | The default for the publication of the time at which the values have been computed/derived. |
|
|
defaultLanguage | Language
| 0 | The default language used throughout the payload publication. |
Inherited from PayloadPublication | |
feedDescription | MultilingualString
| 1 | A description of the information which is to be found in the publications originating from the particular feed (URL). |
Inherited from PayloadPublication | |
feedType | String
| 2 | A classification of the information which is to be found in the publications originating from the particular feed. |
Inherited from PayloadPublication | |
publicationTime | DateTime
| 3 | Date/time at which the payload publication was created. |
Inherited from PayloadPublication | |